Portfolio Evaluation
Engineering Evidence
| Area | Evidence |
|---|---|
| Control Systems | Moderate: feedback and feedforward MuJoCo examples |
| Dynamic Systems | Strong: inverse dynamics and mechanism behavior |
| Robotics | Strong: kinematics, Jacobians, workspace, trajectories, MuJoCo |
| Mechanical Design | Strong: mechanism and spring-assistance design |
| Manufacturing | Moderate: embedded implementation and future CAD integration |
| Numerical Methods | Strong: least squares, splines, nonlinear search |
| Simulation | Strong: Python and MuJoCo workflows |
| Heat Transfer | Not demonstrated |
| CAD/CAM Integration | Limited; identified as future work |
| Optimization | Strong: spring selection and mechanism synthesis |
| Scientific Computing | Strong |
Scores
| Criterion | Score |
|---|---|
| Technical depth | 9/10 |
| Code quality | 8/10 |
| Documentation quality | 9/10 |
| Academic value | 9/10 |
| Industry value | 9/10 |
| Graduate admissions value | 9/10 |
Resume Bullet
- Modeled and validated a spring-assisted planar robotic mechanism using
workspace analysis, inverse kinematics, piecewise quintic trajectories,
inverse dynamics, MuJoCo visualization, and experimental servomotor-current
traces; selected a
4.0 N/mspring configuration that reduced reported peak torque by up to68.95%.
LinkedIn Bullet
- Featured dynamics and robotics project: linked mechanism modeling, Jacobian analysis, smooth trajectory planning, torque-reduction design, MuJoCo simulation, embedded implementation, and measured actuator-current data.