Portfolio Evaluation
Engineering Evidence
| Area | Evidence |
|---|---|
| Control Systems | Limited |
| Dynamic Systems | Moderate through transient and parametric reasoning |
| Robotics | Not demonstrated |
| Mechanical Design | Strong: exchanger geometry and sizing constraints |
| Manufacturing | Moderate: geometry and material assumptions |
| Numerical Methods | Strong: nonlinear root-finding and parameter sweeps |
| Simulation | Strong |
| Heat Transfer | Strong: LMTD, NTU reasoning, convection, radiation, combustion |
| CAD/CAM Integration | Limited; identified as future work |
| Optimization | Moderate: constrained diameter and length solution |
| Scientific Computing | Strong |
Scores
| Criterion | Score |
|---|---|
| Technical depth | 8/10 |
| Code quality | 8/10 |
| Documentation quality | 9/10 |
| Academic value | 9/10 |
| Industry value | 8/10 |
| Graduate admissions value | 8/10 |
Resume Bullet
- Developed reproducible Python models for shell-and-tube and double-pipe heat exchangers using CoolProp, LMTD analysis, convection correlations, nonlinear sizing, and pressure-drop constraints; extended the work to a fire-tube boiler model with combustion and radiation analysis.
LinkedIn Bullet
- Computational thermofluids portfolio: heat-exchanger sizing, CoolProp fluid properties, nonlinear pressure-drop-constrained design, EES comparisons, and a fire-tube boiler notebook with editable laboratory parameters.